Snuffles Breedable Pets in Second Life 73,092 Snuffles in Second Life, with 2,292 owners & growing! #snufflemania

SireLucX Inglewood's Profile

SireLucX Inglewood's Profile Image

Snuffles: 0

Total Achievement Points (86/2060)

First Discoverer Achievements (86/1079)


Visit SireLucX Inglewood's Second Life Profile



SireLucX Inglewood's Sales

Here's a list of SireLucX Inglewood's 30 most recent sales.

TIMESTAMP BUYER NAME SALE ID SNUFFLE ID REVENUE VIEW SNUFFLE
2021-09-10 22:15:12 alexiray Resident32556 84154 1,500L$ View Snuffle
2021-09-02 17:49:45 B2 Short32288 72212 700L$ View Snuffle
2021-08-25 03:19:54 B2 Short31920 90061 1,200L$ View Snuffle
2021-08-25 03:19:44 B2 Short31919 78441 1,200L$ View Snuffle
2021-08-25 03:19:34 B2 Short31918 71047 1,200L$ View Snuffle
2021-08-25 03:19:16 B2 Short31917 90054 1,500L$ View Snuffle
2021-04-04 15:05:29 B2 Short19774 92200 1,000L$ View Snuffle
2021-03-10 05:16:51 boenkerop Resident16486 77062 1,000L$ View Snuffle
2021-02-06 16:26:12 ShineOn64 Resident13771 94257 1,200L$ View Snuffle
2020-03-14 00:43:34 DakotaSkyes Resident12147 144299 1,000L$ View Snuffle
2020-03-10 22:27:08 DreeMeDee Psaltery12126 83903 1,500L$ View Snuffle
2020-02-29 05:43:21 DreeMeDee Psaltery12068 80326 1,200L$ View Snuffle
2020-02-29 00:44:07 xxQUAKExx Resident12066 72737 1,200L$ View Snuffle
2019-01-23 04:41:20 xxQUAKExx Resident10156 72359 1,000L$ View Snuffle
2019-01-19 15:01:52 xxQUAKExx Resident10090 88168 1,200L$ View Snuffle
2019-01-18 23:37:54 xxQUAKExx Resident10086 87911 1,500L$ View Snuffle
2019-01-18 05:01:11 xxQUAKExx Resident10080 77527 1,200L$ View Snuffle
2019-01-17 02:08:15 azdrac Resident10053 83911 1,500L$ View Snuffle
2018-12-29 23:07:42 xxQUAKExx Resident9490 86310 1,500L$ View Snuffle
2018-06-24 05:41:06 Zosmine Resident8964 72211 1,500L$ View Snuffle
2018-04-08 05:30:02 azdrac Resident8840 73164 1,000L$ View Snuffle
2018-03-18 12:34:10 Bogatyeishii Resident8796 93887 1,200L$ View Snuffle
2018-02-13 01:36:32 azdrac Resident8612 90032 1,200L$ View Snuffle
2018-02-13 01:36:11 azdrac Resident8611 86772 1,000L$ View Snuffle
2018-02-13 01:35:02 azdrac Resident8610 79514 1,200L$ View Snuffle
2018-02-13 01:33:50 azdrac Resident8609 71484 700L$ View Snuffle
2017-08-02 04:17:09 azdrac Resident7907 83707 1,500L$ View Snuffle
2017-08-02 03:48:22 azdrac Resident7904 85905 1,500L$ View Snuffle
2016-09-21 13:23:36 Bogatyeishii Resident6914 88164 900L$ View Snuffle
2014-09-23 17:50:36 Catriona Reinard4023 153242 24L$ View Snuffle

SireLucX Inglewood's Achievements

"Snuffle King" (86/1079)

Obtain all available Snuffles.


"Unlimited" (0/5)

Obtain all rare Snuffles.


"Pioneer" (86/1079)

Discover as many Snuffles as you can.


Rare Snuffle Achievements

"Zephyr Magician" (0/5)

Obtain all varieties of Zephyr, except the Blue Zephyr.

SireLucX Inglewood's Snuffles List

Here's a list of up to 5000 of SireLucX Inglewood's Snuffles.

SNUFFLE ID SKIN ID SNUFFLE NAME GENDER SKIN COLOR EYE COLOR FACE PATTERN STOMACH PATTERN TAIL TYPE FEEDING STATE PRICE INFORMATION