| RANK | PLAYER NAME | SNUFFLES XP | DISCOVERER ACHIEVEMENTS Proportion of all Snuffles discovered by this player. |
|
|---|---|---|---|---|
| 5 | ShyWulf Hansome | 29,842 | 34/1086 | |
| 6 | LadyLeona Burnstein | 111,447 | 30/1086 | |
| 7 | RagdollSessan Resident | 74,304 | 27/1086 | |
| 9 | B2 Short | 353,648 | 24/1086 | |
| 11 | Nimuee Morahan | 13,846 | 16/1086 | |
| 2342 | rhysuk Resident | 82,371 | 15/1086 | |
| 12 | Tina Capra | 36,979 | 14/1086 | |
| 13 | Spinmaster Voom | 94,860 | 13/1086 | |
| 15 | loverlyloves Resident | 173,728 | 12/1086 | |
| 14 | jourey1 Resident | 5,776 | 12/1086 | |
| 94 | Kelly Huntsman | 94,214 | 10/1086 | |
| 26 | Nellie Nemeth | 354,445 | 9/1086 | |
| 1227 | azdrac Resident | 45,056 | 8/1086 | |
| 16 | Graham Sorbet | 30,960 | 8/1086 | |
| 17 | VanDam Raynier | 15,877 | 8/1086 | |
| 21 | Mourad75 Resident | 6,360 | 7/1086 | |
| 20 | MissSingularity Resident | 5,108 | 7/1086 | |
| 30 | KamaComplex Resident | 82,996 | 6/1086 | |
| 22 | stewart9 Resident | 3,130 | 6/1086 | |
| 27 | Nelonis Resident | 68,908 | 5/1086 | |
| 2305 | YourBride Resident | 25,008 | 5/1086 | |
| 23 | wedup Resident | 4,029 | 5/1086 | |
| 24 | SexyLover Turbo | 999 | 5/1086 | |
| 25 | Clemetine Horowitz | 597 | 5/1086 | |
| 31 | BellaLuna35 Resident | 21,864 | 4/1086 | |
| 28 | StarshineAdores Resident | 3,421 | 4/1086 | |
| 68 | Takarra Fargis | 103,149 | 3/1086 | |
| 1662 | AlaricEvo Resident | 40,298 | 3/1086 | |
| 2401 | Martina Fiertze | 17,785 | 3/1086 | |
| 29 | Jerez4Me Resident | 787 | 3/1086 | |
| 45 | boenkerop Resident | 60,277 | 2/1086 | |
| 88 | AL121981 Resident | 46,145 | 2/1086 | |
| 35 | YummySarra Genesis | 44,480 | 2/1086 | |
| 1126 | Jenellea Resident | 27,870 | 2/1086 | |
| 41 | queensatrasil Resident | 18,873 | 2/1086 | |
| 1483 | HungarianNaturalHealer Resident | 13,883 | 2/1086 | |
| 36 | TerryDavidd Resident | 10,709 | 2/1086 | |
| 37 | neckcadaver Resident | 10,238 | 2/1086 | |
| 39 | Paleothea Resident | 7,034 | 2/1086 | |
| 40 | eros Brandi | 4,797 | 2/1086 | |
| 32 | pussiecat Resident | 4,575 | 2/1086 | |
| 2094 | Chopper Sturges | 3,443 | 2/1086 | |
| 2260 | o0Amalia0o Resident | 2,371 | 2/1086 | |
| 33 | Monica Xarlen | 1,794 | 2/1086 | |
| 44 | zarlicfisher Resident | 1,027 | 2/1086 | |
| 34 | QuantumChaos Portal | 999 | 2/1086 | |
| 38 | iCade Resident | 155 | 2/1086 | |
| 86 | Aliksania Resident | 31,678 | 1/1086 | |
| 76 | Amphron Resident | 19,384 | 1/1086 | |
| 71 | SweetAsMapleSyrup Resident | 18,762 | 1/1086 | |
| 63 | Trey Mason | 16,870 | 1/1086 | |
| 2355 | Kistrel Hawker | 15,967 | 1/1086 | |
| 2359 | Spring Eiren | 15,187 | 1/1086 | |
| 78 | Misty788 Resident | 15,058 | 1/1086 | |
| 79 | HarleyB13 Resident | 14,337 | 1/1086 | |
| 73 | Reterik Resident | 14,102 | 1/1086 | |
| 65 | JL Zinner | 13,688 | 1/1086 | |
| 72 | sheila64 Resident | 13,225 | 1/1086 | |
| 87 | aiur2 Resident | 13,067 | 1/1086 | |
| 89 | Dred1985 Resident | 11,141 | 1/1086 | |
| 2012 | BrendaLee Fredriksson | 8,929 | 1/1086 | |
| 84 | Butterf1y1234 Resident | 8,685 | 1/1086 | |
| 69 | Prim Panache | 6,925 | 1/1086 | |
| 66 | lakefun9 Resident | 6,574 | 1/1086 | |
| 2405 | Meik Flatley | 6,160 | 1/1086 | |
| 83 | emberjayne Resident | 5,352 | 1/1086 | |
| 70 | TenderPassion Resident | 5,271 | 1/1086 | |
| 91 | nisambitna Resident | 4,450 | 1/1086 | |
| 60 | Rebel2011 Resident | 4,186 | 1/1086 | |
| 92 | StariNite Resident | 3,671 | 1/1086 | |
| 93 | Elanna Althouse | 3,384 | 1/1086 | |
| 90 | HestiaMiaXenia Resident | 2,797 | 1/1086 | |
| 47 | treto Priestly | 1,812 | 1/1086 | |
| 58 | roadbargemaster Resident | 1,212 | 1/1086 | |
| 85 | Furlon Resident | 1,145 | 1/1086 | |
| 61 | wild Moonwall | 1,031 | 1/1086 | |
| 82 | NicoDuPier Resident | 916 | 1/1086 | |
| 75 | SharonShimmer Resident | 786 | 1/1086 | |
| 49 | crazyasin Resident | 735 | 1/1086 | |
| 50 | LeoPoli Resident | 710 | 1/1086 | |
| 64 | Trinity Viridis | 400 | 1/1086 | |
| 67 | Demon Aristocarnas | 302 | 1/1086 | |
| 62 | kerrygan Resident | 213 | 1/1086 | |
| 52 | RUFUS Pizzaro | 165 | 1/1086 | |
| 59 | Kisha Hannu | 160 | 1/1086 | |
| 56 | Articwiz Resident | 119 | 1/1086 | |
| 51 | Freddy Pera | 103 | 1/1086 | |
| 48 | Chylus Resident | 91 | 1/1086 | |
| 57 | Alan Zalivstok | 54 | 1/1086 | |
| 54 | Eva Homebuilder | 46 | 1/1086 | |
| 74 | Torako Haiku | 22 | 1/1086 | |
| 53 | Ari Cheng | 0 | 1/1086 |
70,139 Snuffles in Second Life, with 2,400 owners & growing! 
